Home

משתנה רווח מומחיות federica meta industria 4.0 מטלטלין חשבון מוגזם

Differences in Coformer Interactions of the 2,4-Diaminopyrimidines  Pyrimethamine and Trimethoprim | Crystal Growth & Design
Differences in Coformer Interactions of the 2,4-Diaminopyrimidines Pyrimethamine and Trimethoprim | Crystal Growth & Design

Synergies and trade-offs between climate change adaptation options and  gender equality: a review of the global literature | Humanities and Social  Sciences Communications
Synergies and trade-offs between climate change adaptation options and gender equality: a review of the global literature | Humanities and Social Sciences Communications

When the Shooting Stops: The Impact of Gun Violence on Survivors in America  | Everytown Research & Policy
When the Shooting Stops: The Impact of Gun Violence on Survivors in America | Everytown Research & Policy

IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis  of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only  Surgery versus Combined Protocols | HTML
IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only Surgery versus Combined Protocols | HTML

Differential and shared genetic effects on kidney function between diabetic  and non-diabetic individuals | Communications Biology
Differential and shared genetic effects on kidney function between diabetic and non-diabetic individuals | Communications Biology

Integrating taxonomic, functional, and strain-level profiling of diverse  microbial communities with bioBakery 3 | eLife
Integrating taxonomic, functional, and strain-level profiling of diverse microbial communities with bioBakery 3 | eLife

Discovery of Cysteine-targeting Covalent Protein Kinase Inhibitors |  Journal of Medicinal Chemistry
Discovery of Cysteine-targeting Covalent Protein Kinase Inhibitors | Journal of Medicinal Chemistry

Time-trend evolution and determinants of sex ratio in Amyotrophic Lateral  Sclerosis: a dose–response meta-analysis | SpringerLink
Time-trend evolution and determinants of sex ratio in Amyotrophic Lateral Sclerosis: a dose–response meta-analysis | SpringerLink

DSJC Community-led Event Outcome Italy v1.0
DSJC Community-led Event Outcome Italy v1.0

Industria 4.0
Industria 4.0

Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural,  Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and  Relation to Clinical and Food Isolates | Applied and Environmental  Microbiology
Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural, Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and Relation to Clinical and Food Isolates | Applied and Environmental Microbiology

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Industria 4.0, contrordine: i robot creano lavoro - CorCom
Industria 4.0, contrordine: i robot creano lavoro - CorCom

Ion-Exchange Resins: A Retrospective from Industrial and Engineering  Chemistry Research | Industrial & Engineering Chemistry Research
Ion-Exchange Resins: A Retrospective from Industrial and Engineering Chemistry Research | Industrial & Engineering Chemistry Research

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Ring-Cleavage Products Produced during the Initial Phase of Oxidative  Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science &  Technology
Ring-Cleavage Products Produced during the Initial Phase of Oxidative Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science & Technology

IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis  of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only  Surgery versus Combined Protocols | HTML
IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only Surgery versus Combined Protocols | HTML

Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid  Supplementation: A Systematic Review and Meta-Analysis of Randomized  Placebo-Controlled Clinical Studies
Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid Supplementation: A Systematic Review and Meta-Analysis of Randomized Placebo-Controlled Clinical Studies

The potential use of digital health technologies in the African context: a  systematic review of evidence from Ethiopia | npj Digital Medicine
The potential use of digital health technologies in the African context: a systematic review of evidence from Ethiopia | npj Digital Medicine

Systematic Review and Meta-Analysis of the Persistence and Disinfection of  Human Coronaviruses and Their Viral Surrogates in Water and Wastewater |  Environmental Science & Technology Letters
Systematic Review and Meta-Analysis of the Persistence and Disinfection of Human Coronaviruses and Their Viral Surrogates in Water and Wastewater | Environmental Science & Technology Letters

Pd/Norbornene: A Winning Combination for Selective Aromatic  Functionalization via C–H Bond Activation | Accounts of Chemical Research
Pd/Norbornene: A Winning Combination for Selective Aromatic Functionalization via C–H Bond Activation | Accounts of Chemical Research

Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara  Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled  by an Integrated Meta-Omics Approach | Journal of Agricultural
Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled by an Integrated Meta-Omics Approach | Journal of Agricultural

Biological variation estimates of thyroid related measurands – meta-analysis  of BIVAC compliant studies
Biological variation estimates of thyroid related measurands – meta-analysis of BIVAC compliant studies